Any two tacos*, an individual side item, and a fountain beverage. Individual side options include your choice of queso, elote, guac, rice, or salsa *may exclude some WTFs *Alcohol cannot be ordered after 2AM
6 Buffalo Chicken Tacos Buffalo Chicken, crisp tenders, house buffalo sauce, carrots, blue cheese, ranch crema, flour tortilla
6 Kobe Smash Burger Tacos Kobe smash burger*, peppered bacon, cheese blend, lettuce, onion, tomato, pickles, velvet sauce, flour tortilla *Cooked to order; these items may be served raw or undercooked. Consuming raw or undercooked meats, poultry, seafood, shellfish, or eggs may increase your risk of foodborne illness, especially if you have certain medical conditions.
Spicy Tikka Chicken, crisp tenders, spicy tikka sauce, buttered cilantro basmati rice, raita crema, Thai basil, flour tortilla | 420 cal.
Beer Battered Cauliflower, queso blanco, sabor hot sauce, avocado, roasted corn pico (contains cilantro), candied pepitas, flour tortilla | 300 cal.
Quesa birria duo, slow-roasted pulled pork, gruyere cheese, queso listo, pickled red onion, cilantro, griddled corn tortilla, birria consomé for dipping | 600 cal. Ingredients are gluten free. However, the ingredients are cooked in the same area as items that may contain gluten.
Kobe smash burger*, peppered bacon, cheese blend, lettuce, onion, tomato, pickles, velvet sauce, flour tortilla | 390 cal. *Cooked to order; these items may be served raw or undercooked. Consuming raw or undercooked meats, poultry, seafood, shellfish, or eggs may increase your risk of foodborne illness, especially if you have certain medical conditions.
Mexi-Cali Shrimp, Blackened shrimp, napa slaw, sriracha aioli, avocado, corn pico (contains cilantro), micro cilantro, flour tortilla | 280 cal.
Queso Blanco, Chimichurri, Velvet Taco heat sauce, cilantro, blue corn chips | 640 cal.
Spicy Tikka Chicken, crisp tenders, spicy tikka sauce, buttered cilantro basmati rice, raita crema, Thai basil, flour tortilla | 420 cal.
Buffalo Chicken, crisp tenders, house buffalo sauce, carrots, blue cheese, ranch crema, flour tortilla | 390 cal.
Rotisserie Chicken, queso blanco, roasted corn pico (contains cilantro), charred tomato poblano salsa, cilantro, flour tortilla | 330 cal.
Picnic Chicken, rotisserie chicken, avocado crema, warm honey-dijon potato salad, crispy chicken skin, cilantro, flour tortilla | 400 cal.
Chicken & Waffle, crisp tenders, peppered bacon, peppercorn gravy, green apple slaw, maple syrup, red chile aioli, scallions, house made waffle tortilla | 490 cal.
Nashville Hot Tofu, crispy tofu, napa slaw, ranch crema, house brined pickles, flour tortilla | 400 cal.
Fried Paneer, tomato chutney, tikka sauce, raita crema, Thai basil, flour tortilla | 320 cal.
Beer Battered Cauliflower, queso blanco, sabor hot sauce, avocado, roasted corn pico (contains cilantro), candied pepitas, flour tortilla | 300 cal.
Quesa birria duo, slow-roasted pulled pork, gruyere cheese, queso listo, pickled red onion, cilantro, griddled corn tortilla, birria consomé for dipping | 600 cal. Ingredients are gluten free. However, the ingredients are cooked in the same area as items that may contain gluten.
Cuban pig, slow-roasted pulled pork, gruyere cheese, honey ham, peppered bacon, mustard aioli, house brined pickles, crisp flour tortilla | 440 cal.
Korean fried rice, slow-roasted pulled pork, gochujang egg fried rice, red chile aioli, pickled red onion, jalapenos, grilled pineapple, cilantro, flour tortilla | 420 cal.
Slow-roasted angus brisket, barbacoa style, red chile mayo, avocado, roasted corn pico (contains cilantro), queso blanco, micro cilantro, comté cheese encrusted flour tortilla | 510 cal. *Cooked to order; these items may be served raw or undercooked. Consuming raw or undercooked meats, poultry, seafood, shellfish, or eggs may increase your risk of foodborne illness, especially if you have certain medical conditions.
grilled steak*, portobello mushrooms, queso blanco, crispy red onion, Mexican oregano, corn tortilla | 330 cal. *Cooked to order; these items may be served raw or undercooked. Consuming raw or undercooked meats, poultry, seafood, shellfish, or eggs may increase your risk of foodborne illness, especially if you have certain medical conditions.
Chimichurri steak, grilled steak*, buttered cilantro basmati rice, chimichurri, avocado, pickled fresnos, queso fresco, cilantro, flour tortilla | 380 cal. *Cooked to order; these items may be served raw or undercooked. Consuming raw or undercooked meats, poultry, seafood, shellfish, or eggs may increase your risk of foodborne illness, especially if you have certain medical conditions.
Kobe smash burger*, peppered bacon, cheese blend, lettuce, onion, tomato, pickles, velvet sauce, flour tortilla | 390 cal. *Cooked to order; these items may be served raw or undercooked. Consuming raw or undercooked meats, poultry, seafood, shellfish, or eggs may increase your risk of foodborne illness, especially if you have certain medical conditions.
Mexi-Cali Shrimp, blackened shrimp, napa slaw, sriracha aioli, avocado, roasted corn pico (contains cilantro), micro cilantro, flour tortilla | 280 cal.
Grilled salmon* , napa slaw, citrus lime crema, pickled fresnos, roasted corn pico (contains cilantro), avocado crema, micro cilantro, corn tortilla | 220 cal. *Cooked to order; these items may be served raw or undercooked. Consuming raw or undercooked meats, poultry, seafood, shellfish, or eggs may increase your risk of foodborne illness, especially if you have certain medical conditions.
Sweet Chile Shrimp, panko fried shrimp, sweet chile sauce, kimchee slaw, sriracha aioli, carrots, scallions, flour tortilla | 390 cal.
Fish n’ chips, beer battered cod, curry aioli, french fries, malt vinegar, napa slaw, flour tortilla | 350 cal.
Queso Blanco, Chimichurri, Velvet Taco heat sauce, cilantro, blue corn chips | 670 cal. Add brisket or pulled pork to your queso (40/38 cal.) * Sides calories are listed per serving
Red Curry Coconut Queso, pickled onion, queso fresco, Thai basil, blue corn chips | 630 cal. * Sides calories are listed per serving ** Red curry coconut queso contains traces of shellfish.
Elote & Chips, queso listo, Valentina, crema, queso fresco, lime, blue corn chips | 595 cal. * Sides calories are listed per serving
Classic Guac, avocado, cilantro, jalapeno, lime juice, red onion, blue corn chips | 470 cal. * Sides calories are listed per serving
Elote Guac, classic guac, roasted corn, queso listo, Valentina, citrus lime crema, queso, blue corn chips | 540 cal. * Sides calories are listed per serving
Dip Trio, your choice of 3 dips including any queso, guac, or elote, or roasted poblano salsa, blue corn chips
Brisket nachos (GF) † Regular Kick Ass, Slow-roasted angus brisket, queso blanco, blue corn chips, roasted corn pico (contains cilantro), citrus lime crema, chimichurri, queso fresco, cilantro | 583 cal. * Sides calories are listed per serving
Brisket nachos (GF) † Large Bad Ass, Slow-roasted angus brisket, queso blanco, blue corn chips, roasted corn pico (contains cilantro), citrus lime crema, chimichurri, queso fresco, cilantro | 2332 cal. * Sides calories are listed per serving
Crisp Tots & Local Egg*, herb goat cheese, smoked cheddar, avocado crema, chile butter, peppered bacon, scallions | 525 cal. * Sides calories are listed per serving ** Cooked to order; these items may be served raw or undercooked. Consuming raw or undercooked meats, poultry, seafood, shellfish, or eggs may increase your risk of foodborne illness, especially if you have certain medical conditions.
grilled steak, queso blanco, tater tots, cheese blend | 260 cal.
crisp tenders, queso blanco, tater tots, cheese blend | 420 cal.
crisp tender, cheese blend, flour tortilla, lime crema | 600 cal.
grilled steak, cheese blend, flour tortilla, lime crema | 560 cal.
cheese quesadilla served with lime crema | 510 cal.
crisp tenders and tater tots served with ketchup and velvet sauce | 570 cal.
crisp tots served with ketchup | 770 cal.
Red Velvet Cake, House made red velvet cake, cream cheese frosting, cajeta drizzle | 1020 cal. per slice
Rotisserie chicken, queso blanco, roasted corn pico (contains cilantro), charred tomato poblano salsa, cilantro, corn tortilla | 300 cal. Ingredients are gluten free. However, the ingredients are cooked in the same area as items that may contain gluten.
Roasted Tikka Chicken, rotisserie chicken, spicy tikka sauce, buttered cilantro basmati rice, raita crema, Thai basil, corn tortilla | 380 cal. Ingredients are gluten free. However, the ingredients are cooked in the same area as items that may contain gluten.
Slow-roasted pulled pork, gruyere cheese, queso listo, pickled red onion, cilantro, griddled corn tortillas, birria consomé for dipping | 600 cal. Ingredients are gluten free. However, the ingredients are cooked in the same area as items that may contain gluten.
Kobe smash burger*, peppered bacon, cheese blend, lettuce, onion, tomato, pickles, velvet sauce, lettuce wrap | 290 cal. *Cooked to order; these items may be served raw or undercooked. Consuming raw or undercooked meats, poultry, seafood, shellfish, or eggs may increase your risk of foodborne illness, especially if you have certain medical conditions. Ingredients are gluten free. However, the ingredients are cooked in the same area as items that may contain gluten.
Grilled salmon* , napa slaw, citrus lime crema, pickled fresnos, roasted corn pico (contains cilantro), avocado crema, micro cilantro, corn tortilla | 220 cal. *Cooked to order; these items may be served raw or undercooked. Consuming raw or undercooked meats, poultry, seafood, shellfish, or eggs may increase your risk of foodborne illness, especially if you have certain medical conditions. Ingredients are gluten free. However, the ingredients are cooked in the same area as items that may contain gluten.
Mexi-Cali Shrimp, blackened shrimp, napa slaw, sriracha aioli, avocado, roasted corn pico (contains cilantro), micro cilantro, corn tortilla | 240 cal. Ingredients are gluten free. However, the ingredients are cooked in the same area as items that may contain gluten.