Through online ordering, we connect hungry people with the best local restaurants. Explore restaurants near you to find what you love.
Order popular dishes from a variety of restaurants. Get your order delivered or pick it up.
No cuisines specified
PrimoHoagies (Hammonton, NJ)
Prosciutto, Provolone Cheese, Hot Capicola & Natural Casing Genoa Salami Best Served With: Lettuce, Tomatoes, Onions (Small 435 Calories | Primo 730 Calories | Whole 1830 Calories | Bowl 430 Calories | Gluten Free/Low Carb/Whole Wheat Wrap 680/660/650 Calories)
Prosciutto, Sharp Provolone, Hot Capicola & Natural Casing Genoa Salami Best Served With: Lettuce, Tomatoes, Onions (Small 435 Calories | Primo 730 Calories | Whole 1830 Calories | Bowl 430 Calories | Gluten Free/Low Carb/Whole Wheat Wrap 680/660/650 Calories)
Prosciutto, Provolone Cheese, Sweet Capicola & Natural Casing Genoa Salami Best Served With: Lettuce, Tomatoes, Onions (Small 435 Calories | Primo 730 Calories | Whole 1830 Calories | Bowl 430 Calories | Gluten Free/Low Carb/Whole Wheat Wrap 680/660/650 Calories)
Prosciutto, Sharp Provolone, Sweet Capicola & Natural Casing Genoa Salami Best Served With: Lettuce, Tomatoes, Onions (Small 435 Calories | Primo 730 Calories | Whole 1830 Calories | Bowl 430 Calories | Gluten Free/Low Carb/Whole Wheat Wrap 680/660/650 Calories)
Dry Cured Capicola, Sharp Provolone & Prosciutto Best Served With: Lettuce, Tomatoes, Onions (Small 545 Calories | Primo 930 Calories | Whole 2330 Calories | Bowl 630 Calories | Gluten Free/Low Carb/Whole Wheat Wrap 870/850/840 Calories)
Finest Quality Home Style Turkey Breast & Your Choice of Cheese Best Served With: Lettuce, Tomatoes, Onions (Small 345 Calories | Primo 550/580 Calories | Whole 1380/1450 Calories | Gluten Free/Low Carb/Whole Wheat Wrap 530/510/500 Calories)
Lean Gourmet Quality Oven Roasted Beef with Your Choice of Cheese Best Served With: Lettuce, Tomatoes, Onions (Small 395 Calories | Primo 680 Calories | Whole 1700 Calories | Bowl 380 Calories | Gluten Free/Low Carb/Whole Wheat Wrap 620/600/590 Calories)
Imported Ham with Your Choice of Cheese Best Served With: Lettuce, Tomatoes, Onions (Small 365 Calories | Primo 610 Calories | Whole 1530 Calories | Bowl 310 Calories | Gluten Free/Low Carb/Whole Wheat Wrap 550/530/520 Calories)
Home Style Turkey Breast, Oven Roasted Beef & American Cheese Best Served With: Lettuce, Tomatoes, Onions (Small 365 Calories | Primo 620 Calories | Whole 1550 Calories | Bowl 320 Calories | Gluten Free/Low Carb/Whole Wheat Wrap 570/550/540 Calories)
Home Style Turkey Breast, Imported Ham & American Cheese Best Served With: Lettuce, Tomatoes, Onions (Small 355 Calories | Primo 590 Calories | Whole 1480 Calories | Bowl 290 Calories | Gluten Free/Low Carb/Whole Wheat Wrap 540/520/510 Calories)
Eggplant & Sharp Provolone topped with Broccoli Rabe & Roasted Red Peppers Red Peppers (Small 445 Calories | Primo 810 Calories | Whole 2030 Calories | Bowl 510 Calories | Gluten Free/Low Carb/Whole Wheat Wrap 750/730/720 Calories)
Hot Sopressata, Sharp Provolone, Hot Capicola & Spicy Blend of Spices Best Served With: Lettuce, Tomatoes, Onions (Small 415 Calories | Primo 710 Calories | Whole 1780 Calories | Bowl 410 Calories | Gluten Free/Low Carb/Whole Wheat Wrap 660/640/630 Calories)
Home Style Turkey Breast & Hot Pepper Cheese & Spicy Blend of Spices Best Served With: Lettuce, Tomatoes, Onions (Small 345 Calories | Primo 580 Calories | Whole 1450 Calories | Bowl 280 Calories | Gluten Free/Low Carb/Whole Wheat Wrap 530/510/500 Calories)
Italian Style Tuna in Extra Virgin Olive Oil with Hot Pepper Cheese & Spicy Blend of Spices (Not Mixed with Mayo) Best Served With: Lettuce, Tomatoes, Onions (Small 350 Calories | Primo 580 Calories | Whole 1450 Calories | Gluten Free/Low Carb/Whole Wheat Wrap 780/760/750 Calories)
Chicken Cutlet, Buffalo Cheese & Spicy Blend of Spices Best Served With: Lettuce, Tomatoes, Onions (Small 525 Calories | Primo 960 Calories | Whole 2400 Calories | Bowl 660 Calories | Gluten Free/Low Carb/Whole Wheat Wrap 910/890/880 Calories)
Corned Beef, Swiss Cheese, Cole Slaw & Russian Dressing (Small 695 Calories | Primo 1250 Calories | Whole 3130 Calories | Bowl 950 Calories | Gluten Free/Low Carb/Whole Wheat Wrap 1200/1180/1170 Calories)
Home Style Turkey Breast, Swiss Cheese, Cole Slaw & Russian Dressing (Small 525 Calories | Primo 970 Calories | Whole 2430 Calories | Bowl 670 Calories | Gluten Free/Low Carb/Whole Wheat Wrap 910/890/880 Calories)
Oven Roasted Beef, Swiss Cheese, Cole Slaw & Russian Dressing (Small 575 Calories | Primo 1040 Calories | Whole 2600 Calories | Bowl 740 Calories | Gluten Free/Low Carb/Whole Wheat Wrap 1310/1260/1250 Calories)
Chicken Cutlet & Sharp Provolone topped with Fresh Broccoli Rabe (Small 525 Calories | Primo 990 Calories | Whole 2480 Calories | Bowl 690 Calories | Gluten Free/Low Carb/Whole Wheat Wrap 920/900/890 Calories)
Chicken Cutlet & Sharp Provolone topped with Long Hot Peppers (Small 615 Calories | Primo 1150 Calories | Whole 2880 Calories | Bowl 850 Calories | Gluten Free/Low Carb/Whole Wheat Wrap 1100/1080/1070 Calories)
Chicken Cutlet, Sharp Provolone topped with Pesto & Bruschetta (Small 615 Calories | Primo 1130 Calories | Whole 2880 Calories | Bowl 830 Calories | Gluten Free/Low Carb/Whole Wheat Wrap 1080/1060/1050 Calories)
Chicken Cutlet with Homestyle Marinara & Melted Provolone Cheese (Small 535 Calories | Primo 970 Calories | Whole 2430 Calories | Bowl 670 Calories | Gluten Free/Low Carb/Whole Wheat Wrap 920/900/890 Calories)
Chicken Cutlet with Signature Wing Sauce, Fresh Bleu Cheese Crumbles & Bleu Cheese Dressing (Small 625 Calories | Primo 1100 Calories | Whole 2750 Calories | Bowl 800 Calories | Gluten Free/Low Carb/Whole Wheat Wrap 1040/1020/1010 Calories)
Chicken Cutlet & Fresh Mozzarella topped with Roasted Red Peppers (Small 605 Calories | Primo 1120 Calories | Whole 2800 Calories | Bowl 820 Calories | Gluten Free/Low Carb/Whole Wheat Wrap 1070/1050/1040 Calories)
With Sharp Provolone & Grated Romano Cheese (Small 585 Calories | Primo 1080 Calories | Whole 2700 Calories | Bowl 780 Calories | Gluten Free/Low Carb/Whole Wheat Wrap 1030/1010/1000 Calories)
Extra Lean Loin Tail & Choice of Cheese (Small 415 Calories | Primo 740 Calories | Whole 1850 Calories Bowl 440 Calories | Gluten Free/Low Carb/Whole Wheat Wrap 660/640/630 Calories)
Diced Grilled Chicken & Choice of Cheese (Small 395 Calories | Primo 690 Calories | Whole 2530 Calories | Bowl 390 Calories | Gluten Free/Low Carb/Whole Wheat Wrap 640/620/610 Calories)
Diced Grilled Chicken, Buffalo Wing Sauce & Bleu Cheese Dressing (Small 365 Calories | Primo 630 Calories | Whole 1580 Calories | Bowl 330 Calories | Gluten Free/Low Carb/Whole Wheat Wrap 580/560/550 Calories)
(270 Calories per half lb.)
(560 Calories per half lb.)
(360 Calories per half lb.)
(800 Calories per half lb.)
(840 Calories per half lb.)
(240 Calories per half lb.)
(220 Calories per half lb.)
(640 Calories per half lb.)
(310 Calories)
(280 Calories)
(340 Calories)
(740 Calories per half lb.)
(280 Calories per half lb.)
(150 Calories per serving)
(150 Calories per serving)
(150 Calories per serving)
(150 Calories per serving)
(140 Calories per serving)
(250 Calories per 20oz serving)
(0 Calories per 20oz serving)
(260 Calories per 20oz serving)
(0 Calories per 20oz serving)
(140 Calories per 20oz serving)
(140 Calories per 20oz serving)
(290 Calories per 20oz serving)
(260 Calories per 20oz serving)
(240 Calories per 20oz serving)
(150 Calories per 18.5oz bottle)
(160 Calories per 18.5oz bottle)
Menu for PrimoHoagies (Hammonton, NJ) provided by Allmenus.com
DISCLAIMER: Information shown may not reflect recent changes. Check with this restaurant for current pricing and menu information. A listing on Allmenus.com does not necessarily reflect our affiliation with or endorsement of the listed restaurant, or the listed restaurant's endorsement of Allmenus.com. Please tell us by clicking here if you know that any of the information shown is incorrect. For more information, please read our Terms and Conditions.