Through online ordering, we connect hungry people with the best local restaurants. Explore restaurants near you to find what you love.
Order popular dishes from a variety of restaurants. Get your order delivered or pick it up.
No cuisines specified
Firehouse Subs
Italian meatballs, marinara, extra provolone, crispy pepperoni, and Italian seasoning on a toasted garlic bread roll. Sm 460 Calories|Med 840 Calories|Lrg 1140 Calories
Freshly sliced smoked turkey breast, crispy bacon, melted sharp cheddar cheese, onion, lettuce, tomato, mayo, and creamy peppercorn ranch dressing on a toasted sub roll. Sm 420 Calories|Med 830 Calories|Lrg 1440 Calories
Italian meatballs, melted provolone, and zesty marinara. Then we make it "Sweet & Spicy" by adding Captain Sorensen's Datil Pepper Hot Sauce and red pepper flakes. Sm 480 Calories|Med 880 Calories|Lrg 1380 Calories
Grilled, Cajun-seasoned chicken breast, jalapeños, melted pepper jack cheese, lettuce, onions, deli mustard, and our housemade Cajun mayo. Sm 360 Calories|Med 710 Calories|Lrg 1170 Calories
Smoked beef brisket, melted cheddar, BBQ sauce & mayo with a dill pickle spear served on the side. Sm 450 Calories|Med 890 Calories|Lrg 1500 Calories
Corned beef brisket, and pastrami, melted provolone, deli mustard, mayo, and Italian dressing with a dill pickle spear served on the side. Sm 360 Calories|Med 730 Calories|Lrg 1190 Calories
Smoked turkey breast, pepper jack, lettuce, tomato, onion, mayo, sweet mustard sauce, and Carribean seasoning, with a pickle spear Sm 360 Calories|Med 720 Calories|Lrg 1140 Calories
Genoa salami, pepperoni, honey ham, melted provolone, Italian dressing, and seasonings, served with lettuce, tomato, onion, mayo, and deli mustard with a dill pickle spear served on the side. Sm 360 Calories|Med 930 Calories|Lrg 1140 Calories
Smoked turkey breast, honey ham, and melted Monterey Jack, served with lettuce, tomato, onion, mayo, and deli mustard with a dill pickle spear served on the side. Sm 360 Calories|Med 720 Calories|Lrg 1140 Calories
Sautéed steak, melted provolone, caramelized onions, bell peppers, mayo, and deli mustard with a dill pickle spear served on the side. Sm 420 Calories|Med 840 Calories|Lrg 1400 Calories
Italian meatballs, melted provolone, zesty marinara & Italian seasonings with a dill pickle spear served on the side. Sm 460 Calories|Med 840 Calories|Lrg 1140 Calories
Roast beef, smoked turkey breast, honey ham, and melted provolone, served with lettuce, tomato, onion, mayo, and deli mustard with a dill pickle spear served on the side. Sm 400 Calories|Med 790 Calories|Lrg 1180 Calories
Smoked turkey breast, melted Swiss, and savory mushrooms, served with lettuce, tomato, onion, mayo, and deli mustard with a dill pickle spear served on the side. Sm 350 Calories|Med 700 Calories|Lrg 1120 Calories
Smoked turkey breast, honey ham, crispy bacon, and melted Monterey Jack, served with lettuce, tomato, onion, mayo, and deli mustard with a dill pickle spear served on the side. Sm 380 Calories|Med 760 Calories|Lrg 1350 Calories
Corned beef, provolone, lettuce, tomato, onion, mayo, and deli mustard with a pickle spear Sm 380 Calories|Med 740 Calories|Lrg 1140 Calories
Sliced chicken breast plus provolone cheese and mayo, lettuce, tomato, onion, spicy mustard as toppings with a dill pickle spear served on the side. Sm 370 Calories|Med 740 Calories|Lrg 1130 Calories
Honey ham, provolone, lettuce, tomato, onion, mayo, and deli mustard, with a pickle spear Sm 370 Calories|Med 740 Calories|Lrg 1130 Calories
Pastrami, provolone, lettuce, tomato, onion, mayo, and deli mustard with a pickle spear Sm 370 Calories|Med 720 Calories|Lrg 1110 Calories
Roast beef, provolone, lettuce, tomato, onion, mayo, and deli mustard with a pickle spear Sm 389 Calories|Med 740 Calories|Lrg 1140 Calories
Smoked turkey breast, provolone, lettuce, tomato, onion, mayo, and deli mustard with a pickle spear Sm 340 Calories|Med 680 Calories|Lrg 1040 Calories
A blend of tuna, relish, mayo, and black pepper, with provolone, lettuce, tomato, onion, mayo, and deli mustard. Served cold with a pickle spear. Sm 460 Calories|Med 910 Calories|Lrg 1550 Calories
Caramelized green bell peppers, caramelized onions, savory mushrooms, provolone, cheddar, Monterey Jack, lettuce, tomato, onion, mayo, deli mustard and Italian dressing, with a pickle spear on the side. Sm 370 Calories|Med 730 Calories|Lrg 1070 Calories
Smoked turkey breast & Virginia honey ham, romaine, diced tomato, green bell pepper, cucumber, and mozzarella. 250 Calories
Grilled chicken breast, Genoa salami, romaine, diced tomato, green bell pepper, cucumber, and mozzarella. 410 Calories
Chopped Salad - Romaine, tomato, bell pepper, cucumber, mozzarella, and Virginia honey ham. 290 Calories
Chopped Salad - Romaine, tomato, bell pepper, cucumber, mozzarella, and smoked turkey breast. 380 Calories
Chopped Salad - Romaine, tomato, bell pepper, cucumber, mozzarella, and grilled chicken. 380 Calories
Romaine, diced tomato, green bell pepper, cucumber, and mozzarella. 130 Calories
Chocolate chip 310 Calories
Sugar Cookie 320 Calories
Rich, chocolate brownie 430 Calories
Oatmeal Raisin Cookie 290 Calories
Romaine, diced tomato, green bell pepper, cucumber, and mozzarella. 60 Calories
Hearty blend of ground beef, kidney beans, diced tomato and onions. 180 Calories
Hearty blend of ground beef, kidney beans, diced tomato and onions. 300 Calories
240 Calories
380 Calories
240 Calories
Create your perfect dessert bundle. Choose from brownies, freshly baked chocolate chip cookies or oatmeal raisin cookies. Available in quantities of 3, 6 or 12. *Calories are based on chocolate chip cookies and may vary per item*
630 Calories
670 Calories
850 Calories
770 Calories
Menu for Firehouse Subs provided by Allmenus.com
DISCLAIMER: Information shown may not reflect recent changes. Check with this restaurant for current pricing and menu information. A listing on Allmenus.com does not necessarily reflect our affiliation with or endorsement of the listed restaurant, or the listed restaurant's endorsement of Allmenus.com. Please tell us by clicking here if you know that any of the information shown is incorrect. For more information, please read our Terms and Conditions.